Pricing
Two tiers. One technology.
Community for open-access geolocation via API. Pro for vetted institutions requiring meter-level precision, UAV operations, and investigative tooling.
| Community Top-ups & subscriptions | Pro On request · Vetted institutions | |
|---|---|---|
| Geolocation | ||
| Accuracy | 1km – 100km | Meter-level |
| No metadata / EXIF required | ✓ | ✓ |
| Remote areas included | — | ✓ |
| Infrastructure | ||
| REST API | ✓ | ✓ |
| Batch processing | — | ✓ |
| On-premise / air-gapped | — | ✓ |
| Pro Tools | ||
| GPS-denied environmentsUAV | — | ✓ |
| Case management | — | ✓ |
| Advanced visualization tools | — | ✓ |
| User management | — | ✓ |
| Custom regional training | — | ✓ |
| Audit trails & chain of custody | — | ✓ |
| Access | Open · Buy credits or subscribe | On request |
Community — Credit top-ups
Credits valid for 90 days from purchase.
Subscribe — €60/month or €600/year · 1,000 credits/month · overage at €0.06/credit
View plans →GeoInfer Pro — Vetted institutions
Law enforcement · Government · Defense · Enterprise security